<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Search engines and privacy</title>
	<atom:link href="http://groupblog.workasone.net/archives/00112.html/feed" rel="self" type="application/rss+xml" />
	<link>http://groupblog.workasone.net/archives/00112.html</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 04:35:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Elizabeth VC</title>
		<link>http://groupblog.workasone.net/archives/00112.html#comment-1770</link>
		<dc:creator>Elizabeth VC</dc:creator>
		<pubDate>Fri, 15 Jul 2005 15:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://groupblog.workasone.net/archives/2005/07/search-engines-and-privacy/#comment-1770</guid>
		<description>I heard a very interesting presentation at the recent &lt;a href="http://www.emetrics.org/summit605/agendaUK.html&gt;e-metrics conference&lt;/a&gt; by Yahoo's Chief Data Officer - and I think I noticed that Google is advertising for one as well.  They have just purchased a metrics/data mining company - so, they are preparing to make at least better use of their data.  It's difficult to know whether to be frightened or not.  The CDO at Yahoo had to work for a long time with many staff to figure out how to segment car buyers, for example, into one of those four-square grids beloved of management consultants.  What is slightly more scary is the way they are moving in to developing alerts and reacting to behaviours.  So on balance, I'm glad the issue is being raised, and I do think we should know a bit more about what they plan to do with what they collect.</description>
		<content:encoded><![CDATA[<p>I heard a very interesting presentation at the recent <a href="http://www.emetrics.org/summit605/agendaUK.html>e-metrics conference</a> by Yahoo&#8217;s Chief Data Officer - and I think I noticed that Google is advertising for one as well.  They have just purchased a metrics/data mining company - so, they are preparing to make at least better use of their data.  It&#8217;s difficult to know whether to be frightened or not.  The CDO at Yahoo had to work for a long time with many staff to figure out how to segment car buyers, for example, into one of those four-square grids beloved of management consultants.  What is slightly more scary is the way they are moving in to developing alerts and reacting to behaviours.  So on balance, I&#8217;m glad the issue is being raised, and I do think we should know a bit more about what they plan to do with what they collect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
