<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Looking at global broadband the digital divide has a different shape</title>
	<atom:link href="http://groupblog.workasone.net/archives/2004/12/looking-at-global-broadband-the-digital-divide-has-a-different-shape/feed/" rel="self" type="application/rss+xml" />
	<link>http://groupblog.workasone.net/archives/2004/12/looking-at-global-broadband-the-digital-divide-has-a-different-shape/</link>
	<description>A weblog for staff and students of the Media department at the London School of Economics</description>
	<pubDate>Fri, 29 Aug 2008 04:42:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: David</title>
		<link>http://groupblog.workasone.net/archives/2004/12/looking-at-global-broadband-the-digital-divide-has-a-different-shape/#comment-83</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 15 Dec 2004 12:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://groupblog.workasone.net/archives/2004/12/looking-at-global-broadband-the-digital-divide-has-a-different-shape/#comment-83</guid>
		<description>Yes, I think a good part of broadband's charm is its lack of metering. So far in Europe metered broadband hasn't really taken off I believe. Some of the ISPs have begun to produce "caps" beyond which you start to incur additional charges (inevitable I think) but these caps are set pretty high. See &lt;a href="http://blog.org/archives/000896.html"&gt;this about bargain broadband&lt;/a&gt;  and &lt;a href="http://blog.org/archives/000596.html"&gt;this about that ethnographic report&lt;/a&gt; from my personal weblog.</description>
		<content:encoded><![CDATA[<p>Yes, I think a good part of broadband&#8217;s charm is its lack of metering. So far in Europe metered broadband hasn&#8217;t really taken off I believe. Some of the ISPs have begun to produce &#8220;caps&#8221; beyond which you start to incur additional charges (inevitable I think) but these caps are set pretty high. See <a href="http://blog.org/archives/000896.html">this about bargain broadband</a>  and <a href="http://blog.org/archives/000596.html">this about that ethnographic report</a> from my personal weblog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EVC</title>
		<link>http://groupblog.workasone.net/archives/2004/12/looking-at-global-broadband-the-digital-divide-has-a-different-shape/#comment-82</link>
		<dc:creator>EVC</dc:creator>
		<pubDate>Tue, 14 Dec 2004 11:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://groupblog.workasone.net/archives/2004/12/looking-at-global-broadband-the-digital-divide-has-a-different-shape/#comment-82</guid>
		<description>I'm not sure the "qualitative" element will hold up, though - my brother, just returned from South Africa, tells me that broadband access there is metered, not flat rate.  And look at the advantage that flat-rate dialup gave the US versus the metered UK usage.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure the &#8220;qualitative&#8221; element will hold up, though - my brother, just returned from South Africa, tells me that broadband access there is metered, not flat rate.  And look at the advantage that flat-rate dialup gave the US versus the metered UK usage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wainer</title>
		<link>http://groupblog.workasone.net/archives/2004/12/looking-at-global-broadband-the-digital-divide-has-a-different-shape/#comment-81</link>
		<dc:creator>wainer</dc:creator>
		<pubDate>Mon, 13 Dec 2004 17:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://groupblog.workasone.net/archives/2004/12/looking-at-global-broadband-the-digital-divide-has-a-different-shape/#comment-81</guid>
		<description>I was amazed years back in Paris, when all my friends had this strange box on the table, by the laptop. It tuned out to be a cable modem, you know, those that allow oyu to be on the phone and surf le reseau at the same time. My impression was then that France was about to bypass the internet entirely, and get the next version. Impression confrmed by the fact the French sites are bad, boy, are they bad. No demand, no supply.

Italy is dong well on broadbandm 120% increase last year, and fierce competition right now (though Christms is looming). If my Italain cousin Andrea got broadband, and she swears she has, this is the second coming of the Internet. Beware. Be ready.</description>
		<content:encoded><![CDATA[<p>I was amazed years back in Paris, when all my friends had this strange box on the table, by the laptop. It tuned out to be a cable modem, you know, those that allow oyu to be on the phone and surf le reseau at the same time. My impression was then that France was about to bypass the internet entirely, and get the next version. Impression confrmed by the fact the French sites are bad, boy, are they bad. No demand, no supply.</p>
<p>Italy is dong well on broadbandm 120% increase last year, and fierce competition right now (though Christms is looming). If my Italain cousin Andrea got broadband, and she swears she has, this is the second coming of the Internet. Beware. Be ready.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
