<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Korean blogging is huge!</title>
	<atom:link href="http://groupblog.workasone.net/archives/2005/01/korean-blogging-is-huge/feed/" rel="self" type="application/rss+xml" />
	<link>http://groupblog.workasone.net/archives/2005/01/korean-blogging-is-huge/</link>
	<description>A weblog for staff and students of the Media department at the London School of Economics</description>
	<pubDate>Sat, 17 May 2008 15:36:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Blogging Asia at twopointouch: web 2.0, blogs and social media</title>
		<link>http://groupblog.workasone.net/archives/2005/01/korean-blogging-is-huge/#comment-14317</link>
		<dc:creator>Blogging Asia at twopointouch: web 2.0, blogs and social media</dc:creator>
		<pubDate>Thu, 07 Dec 2006 11:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://groupblog.workasone.net/archives/2005/01/korean-blogging-is-huge/#comment-14317</guid>
		<description>[...] The main exceptions to this picture are South Korea and India. In Korea, blogging is huge, and their subject matter covers all walks of life. The figures aren&#8217;t available in these reports, but I&#8217;ve read elsewhere that around 90% of Koreans in their 20s have a Cyworld blog, and that there are perhaps 11.9mn bloggers across the entire population (48.3mn). Korea arguably skews the average figures given above upwards. [...]</description>
		<content:encoded><![CDATA[<p>[...] The main exceptions to this picture are South Korea and India. In Korea, blogging is huge, and their subject matter covers all walks of life. The figures aren&#8217;t available in these reports, but I&#8217;ve read elsewhere that around 90% of Koreans in their 20s have a Cyworld blog, and that there are perhaps 11.9mn bloggers across the entire population (48.3mn). Korea arguably skews the average figures given above upwards. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://groupblog.workasone.net/archives/2005/01/korean-blogging-is-huge/#comment-189</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 31 Jan 2005 13:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://groupblog.workasone.net/archives/2005/01/korean-blogging-is-huge/#comment-189</guid>
		<description>Wow - that's quite a figure. I wonder what the figure is among British youngsters - 5%? 10%?</description>
		<content:encoded><![CDATA[<p>Wow - that&#8217;s quite a figure. I wonder what the figure is among British youngsters - 5%? 10%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Moon</title>
		<link>http://groupblog.workasone.net/archives/2005/01/korean-blogging-is-huge/#comment-169</link>
		<dc:creator>Bernard Moon</dc:creator>
		<pubDate>Tue, 25 Jan 2005 08:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://groupblog.workasone.net/archives/2005/01/korean-blogging-is-huge/#comment-169</guid>
		<description>Hi!

Randomly came across your site. I actually just wrote a piece on Korea's broadband environment and CyWorld:

Where Technology Is Ubiquitous, Opportunity Abounds
What the United States and others can learn from Korea's ubiquitous broadband environment.
http://www.alwayson-network.com/comments.php?id=7906_0_1_0_C</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>Randomly came across your site. I actually just wrote a piece on Korea&#8217;s broadband environment and CyWorld:</p>
<p>Where Technology Is Ubiquitous, Opportunity Abounds<br />
What the United States and others can learn from Korea&#8217;s ubiquitous broadband environment.<br />
<a href="http://www.alwayson-network.com/comments.php?id=7906_0_1_0_C" rel="nofollow">http://www.alwayson-network.com/comments.php?id=7906_0_1_0_C</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wainer</title>
		<link>http://groupblog.workasone.net/archives/2005/01/korean-blogging-is-huge/#comment-162</link>
		<dc:creator>Wainer</dc:creator>
		<pubDate>Sun, 23 Jan 2005 18:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://groupblog.workasone.net/archives/2005/01/korean-blogging-is-huge/#comment-162</guid>
		<description>
They seem to be doing all big-style in Korea. The first election where the internet had an impact, the fastest growing wirelss market, the most connected (hyperlink in, hyperlinks out) country outside the G8... If you have a chance pay a visit to &lt;a href="http://www.hanpark.net/"&gt;Han Park's site&lt;/a&gt; (fellow academic) which will tell you why Korea is on the bleeding edge...</description>
		<content:encoded><![CDATA[<p>They seem to be doing all big-style in Korea. The first election where the internet had an impact, the fastest growing wirelss market, the most connected (hyperlink in, hyperlinks out) country outside the G8&#8230; If you have a chance pay a visit to <a href="http://www.hanpark.net/">Han Park&#8217;s site</a> (fellow academic) which will tell you why Korea is on the bleeding edge&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
