<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: An academic&#8217;s toolkit</title>
	<atom:link href="http://groupblog.workasone.net/archives/2006/03/an-academics-toolkit/feed/" rel="self" type="application/rss+xml" />
	<link>http://groupblog.workasone.net/archives/2006/03/an-academics-toolkit/</link>
	<description>A weblog for staff and students of the Media department at the London School of Economics</description>
	<pubDate>Fri, 08 Aug 2008 19:18:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Media @ LSE Group Weblog &#187; Blog Archive &#187; A grumble about questionpro</title>
		<link>http://groupblog.workasone.net/archives/2006/03/an-academics-toolkit/#comment-9304</link>
		<dc:creator>Media @ LSE Group Weblog &#187; Blog Archive &#187; A grumble about questionpro</dc:creator>
		<pubDate>Mon, 25 Sep 2006 10:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://groupblog.workasone.net/archives/2006/03/an-academics-toolkit/#comment-9304</guid>
		<description>[...] A while back I wrote about Questionpro as part of a posting about tools academics might find useful and (on my personal blog) as part of a roundup of online questionnaire tools. They do indeed have lots of features and a free academic trial but be warned - if you need to go back to the survey you used after the six month trial is over - even just to get at your existing data - you&#8217;ll have to pay. Not only that but you&#8217;ll have to give them your credit card details and agree to monthly payments (at least $15) which you will then have to remember to cancel when you&#8217;ve got what you need. [...]</description>
		<content:encoded><![CDATA[<p>[...] A while back I wrote about Questionpro as part of a posting about tools academics might find useful and (on my personal blog) as part of a roundup of online questionnaire tools. They do indeed have lots of features and a free academic trial but be warned - if you need to go back to the survey you used after the six month trial is over - even just to get at your existing data - you&#8217;ll have to pay. Not only that but you&#8217;ll have to give them your credit card details and agree to monthly payments (at least $15) which you will then have to remember to cancel when you&#8217;ve got what you need. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: live&#8217;IT &#187; Blog Archive &#187; share&#8217;IT : Toolbox update</title>
		<link>http://groupblog.workasone.net/archives/2006/03/an-academics-toolkit/#comment-2533</link>
		<dc:creator>live&#8217;IT &#187; Blog Archive &#187; share&#8217;IT : Toolbox update</dc:creator>
		<pubDate>Tue, 14 Mar 2006 10:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://groupblog.workasone.net/archives/2006/03/an-academics-toolkit/#comment-2533</guid>
		<description>[...] David Brake followed this by adding other tools. [...]</description>
		<content:encoded><![CDATA[<p>[...] David Brake followed this by adding other tools. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Depauw</title>
		<link>http://groupblog.workasone.net/archives/2006/03/an-academics-toolkit/#comment-2530</link>
		<dc:creator>Jeremy Depauw</dc:creator>
		<pubDate>Tue, 14 Mar 2006 09:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://groupblog.workasone.net/archives/2006/03/an-academics-toolkit/#comment-2530</guid>
		<description>Great David !

I tried to create a toolbox in order to help a new collegue to get easilly to work.  I have to admit that I am far from the professionalism of this list and that of your fellow scholar.  

Thank you very much to you both and see you soon...

Thanks for joining my frappr Map...</description>
		<content:encoded><![CDATA[<p>Great David !</p>
<p>I tried to create a toolbox in order to help a new collegue to get easilly to work.  I have to admit that I am far from the professionalism of this list and that of your fellow scholar.  </p>
<p>Thank you very much to you both and see you soon&#8230;</p>
<p>Thanks for joining my frappr Map&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beverly Trayner</title>
		<link>http://groupblog.workasone.net/archives/2006/03/an-academics-toolkit/#comment-2432</link>
		<dc:creator>Beverly Trayner</dc:creator>
		<pubDate>Thu, 09 Mar 2006 16:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://groupblog.workasone.net/archives/2006/03/an-academics-toolkit/#comment-2432</guid>
		<description>Yes, it does. thank you!</description>
		<content:encoded><![CDATA[<p>Yes, it does. thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
