<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>LSE Group Blog</title>
	<atom:link href="http://groupblog.workasone.net/feed" rel="self" type="application/rss+xml" />
	<link>http://groupblog.workasone.net</link>
	<description></description>
	<pubDate>Mon, 01 Dec 2008 11:17:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Blogs and UK politics</title>
		<link>http://groupblog.workasone.net/archives/00303.html</link>
		<comments>http://groupblog.workasone.net/archives/00303.html#comments</comments>
		<pubDate>Mon, 01 Dec 2008 11:17:49 +0000</pubDate>
		<dc:creator>David Brake</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[edemocracy]]></category>

		<guid isPermaLink="false">http://groupblog.workasone.net/?p=303</guid>
		<description><![CDATA[Typical - you wait ages for good journal articles about political blogging in a UK context and eight come along at once! I still would like to see an article which measures and assesses the (lack of) connection between independent UK political blogs and the UK political scene and explains why the impact of UK political [...]]]></description>
			<content:encoded><![CDATA[<p>Typical - you wait ages for good journal articles about political blogging in a UK context and <a href="http://iospress.metapress.com/content/x36h3642h3t8/">eight come along at once</a>! I still would like to see an article which measures and assesses the (lack of) connection between independent UK political blogs and the UK political scene and explains why the impact of UK political blogs appears to be much less than that of US political blogs&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://groupblog.workasone.net/archives/00303.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google’s Gatekeepers</title>
		<link>http://groupblog.workasone.net/archives/00298.html</link>
		<comments>http://groupblog.workasone.net/archives/00298.html#comments</comments>
		<pubDate>Sun, 30 Nov 2008 14:47:32 +0000</pubDate>
		<dc:creator>David Brake</dc:creator>
		
		<category><![CDATA[Content Regulation]]></category>

		<category><![CDATA[Media Regulation]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Privacy]]></category>

		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[political economy of the Internet]]></category>

		<guid isPermaLink="false">http://groupblog.workasone.net/?p=298</guid>
		<description><![CDATA[
These three Google employees may be the world&#8217;s most powerful censors
The New York Times Magazine today featured Google’s Gatekeepers - a look at the small unaccountable team within Google who decide whether and to what extent they will comply with the wishes of governments around the world who wish to regulate its operations. Encouragingly, Andrew [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://graphics7.nytimes.com/images/2008/11/30/magazine/30google.1-190.jpg" alt="" /><br />
These three Google employees may be the world&#8217;s most powerful censors</p>
<p>The New York Times Magazine today featured <a href="http://www.nytimes.com/2008/11/30/magazine/30google-t.html?partner=permalink&#038;exprod=permalink">Google’s Gatekeepers</a> - a look at the small unaccountable team within Google who decide whether and to what extent they will comply with the wishes of governments around the world who wish to regulate its operations. Encouragingly, Andrew McLaughlin, global public-policy director, is a <a href="http://cyber.law.harvard.edu/people/amclaughlin">Berkman Fellow</a>, which is about as good a place as I can imagine to start from if you want to appreciate Internet regulation issues.</p>
<p>More disturbingly, Nicole Wong describes her role as finding an approach which &#8220;will allow our products to move forward in a country&#8221; (which should come as no surprise - as a publicly-held company it is legally obliged to maximise its profits).</p>
]]></content:encoded>
			<wfw:commentRss>http://groupblog.workasone.net/archives/00298.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Social Media Bible</title>
		<link>http://groupblog.workasone.net/archives/00296.html</link>
		<comments>http://groupblog.workasone.net/archives/00296.html#comments</comments>
		<pubDate>Sat, 29 Nov 2008 13:19:30 +0000</pubDate>
		<dc:creator>David Brake</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://groupblog.workasone.net/archives/00296.html</guid>
		<description><![CDATA[I knew this would happen sooner or later. I have a fairly unusual name and nobody with any online prominence who is anything like me has popped up online. Until now. I therefore would like it to be on the record that I have nothing to do with The Social Media Bible (even though I [...]]]></description>
			<content:encoded><![CDATA[<p>I <em>knew </em>this would happen sooner or later. I have a fairly unusual name and nobody with any online prominence who is anything like me has popped up online. Until now. I therefore would like it to be on the record that I have nothing to do with <a href="http://thesocialmediabible.com/">The Social Media Bible</a> (even though I have been studying social media for the last 6 years). The David Brake who is co-authoring that book is David Kendrick Brake - I am David Russell Brake (and I am starting to think that it might be expedient to use that middle name for my publications). Not that I would want you to get the impresson I don&#8217;t like the book - I haven&#8217;t seen it and don&#8217;t know the authors (though I had swapped emails with my namesake briefly earlier when I noticed his/our name online).</p>
]]></content:encoded>
			<wfw:commentRss>http://groupblog.workasone.net/archives/00296.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The social limits on political blogging</title>
		<link>http://groupblog.workasone.net/archives/00294.html</link>
		<comments>http://groupblog.workasone.net/archives/00294.html#comments</comments>
		<pubDate>Sun, 23 Nov 2008 17:30:55 +0000</pubDate>
		<dc:creator>David Brake</dc:creator>
		
		<category><![CDATA[Cultural influences on Internet use]]></category>

		<category><![CDATA[Digital Divide]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://groupblog.workasone.net/?p=294</guid>
		<description><![CDATA[Unquestionably, blogging has encouraged greater political participation. Nonetheless, it appears that choosing to blog about politics remains socially stratified. I just did a quick and dirty re-analysis on some Pew figures from 2006 and found that not only is blogging in the US already skewed towards the college educated (39% of bloggers contacted had college [...]]]></description>
			<content:encoded><![CDATA[<p>Unquestionably, blogging has encouraged greater political participation. Nonetheless, it appears that choosing to blog about politics remains socially stratified. I just did a quick and dirty re-analysis on some <a href="http://pewinternet.org/PPF/r/65/dataset_display.asp">Pew figures from 2006</a> and found that not only is blogging in the US already skewed towards the college educated (39% of bloggers contacted had college degrees compared to <a href="http://www.census.gov/population/www/socdemo/education/cps2006.html">28% of the US population 25 and over at the time</a>) but political blogging is even more so - 59% of those sampled who blogged primarily about politics (N=16) have college degrees. I believe the sample size makes it difficult to be definitive about this but the numbers are suggestive. Has anyone written up a  &#8216;proper&#8217; statistical study of how socio-economic status correlates with particular forms of weblogging use?</p>
]]></content:encoded>
			<wfw:commentRss>http://groupblog.workasone.net/archives/00294.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lots of interesting reading about young people&#8217;s internet use</title>
		<link>http://groupblog.workasone.net/archives/00291.html</link>
		<comments>http://groupblog.workasone.net/archives/00291.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 10:23:09 +0000</pubDate>
		<dc:creator>David Brake</dc:creator>
		
		<category><![CDATA[Academic]]></category>

		<category><![CDATA[Cultural influences on Internet use]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[social network sites]]></category>

		<guid isPermaLink="false">http://groupblog.workasone.net/?p=291</guid>
		<description><![CDATA[This week saw the launch of Kids&#8217; Informal Learning with Digital Media - a collection of ethnographic studies in both white paper (58 pages) and book form - and the release of a draft literature review Online Threats to Youth: Solicitation, Harassment, and Problematic Content (87 pages) both of which arrived opportunely as Sonia Livingstone [...]]]></description>
			<content:encoded><![CDATA[<p>This week saw the launch of <a href="http://digitalyouth.ischool.berkeley.edu/">Kids&#8217; Informal Learning with Digital Media</a> - a collection of ethnographic studies in both white paper (58 pages) and book form - and the release of a draft literature review <a href="http://www.zephoria.org/thoughts/archives/2008/11/16/draft_version_o.html">Online Threats to Youth: Solicitation, Harassment, and Problematic Content</a> (87 pages) both of which arrived opportunely as Sonia Livingstone and I are busy trying to finish off a short paper &#8220;On the rapid rise of social networking sites: Emerging findings and policy implications&#8221;. There goes the day!</p>
]]></content:encoded>
			<wfw:commentRss>http://groupblog.workasone.net/archives/00291.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Another reason video games are bad for you - this time because of their environmental impact</title>
		<link>http://groupblog.workasone.net/archives/00289.html</link>
		<comments>http://groupblog.workasone.net/archives/00289.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 20:42:39 +0000</pubDate>
		<dc:creator>David Brake</dc:creator>
		
		<category><![CDATA[Media effects]]></category>

		<category><![CDATA[Sociology of computer games]]></category>

		<guid isPermaLink="false">http://groupblog.workasone.net/archives/00289.html</guid>
		<description><![CDATA[The (US) Natural Resources Defense Council just published a report claiming that video game consoles across the US alone use 16 billion KWh a year (what San Diego uses) and by better and easier to use power management they estimate that could be dropped by 11 billion KWh. Their spokesman described the XBox 360 and [...]]]></description>
			<content:encoded><![CDATA[<p>The (US) <a href="http://www.nrdc.org/" target="_blank">Natural Resources Defense Council</a> just published a report claiming that video game consoles across the US alone use 16 billion KWh a year (what San Diego uses) and by better and easier to use power management they estimate that could be dropped by 11 billion KWh. Their spokesman described the XBox 360 and Playstation as having similar energy footprints to fridges. So if you&#8217;re a console gamer, visit the page below, find the auto-shutdown mode for your console (which I gather isn&#8217;t enabled by default!) and enable it. Your children will thank you&#8230;</p>
<p><a href="http://www.nrdc.org/energy/consoles/contents.asp">NRDC: Lowering the Cost of Play</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://groupblog.workasone.net/archives/00289.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s that time of the year again</title>
		<link>http://groupblog.workasone.net/archives/00287.html</link>
		<comments>http://groupblog.workasone.net/archives/00287.html#comments</comments>
		<pubDate>Wed, 12 Nov 2008 08:47:37 +0000</pubDate>
		<dc:creator>Shenja van der Graaf</dc:creator>
		
		<category><![CDATA[Current events]]></category>

		<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://groupblog.workasone.net/?p=287</guid>
		<description><![CDATA[As a consulting researcher at MIT Convergence Culture Consortium, I&#8217;m happy to announce this year&#8217;s  Massachusetts Institute of Technology&#8217;s Futures of Entertainment 3 conference! It will take place Friday, Nov. 21, and Saturday, Nov. 22, at the Wong Auditorium in the Tang Center on MIT&#8217;s campus.
Futures of Entertainment 3, an event sponsored by the MIT [...]]]></description>
			<content:encoded><![CDATA[<p>As a consulting researcher at MIT Convergence Culture Consortium, I&#8217;m happy to announce this year&#8217;s  Massachusetts Institute of Technology&#8217;s Futures of Entertainment 3 conference! It will take place Friday, Nov. 21, and Saturday, Nov. 22, at the Wong Auditorium in the Tang Center on MIT&#8217;s campus.</p>
<p>Futures of Entertainment 3, an event sponsored by the <a href="http://www.convergenceculture.org/">MIT Convergence Culture Consortium</a> is the third annual conference bringing together media industries professionals and media studies academics to discuss the current state and ongoing trends in media.  This year&#8217;s conference will include panels on how value is counted in the media industries, understanding audiences, social media, the comic book industry, franchising and transmedia, media distribution in a global marketplace, and the intersection of academia and the media industries.</p>
<p>Speakers at the conference include Kim Moses, executive producer of The Ghost Whisperer; Alex McDowell, production designer for Watchmen; Gregg Hale, producer of The Blair Wtich Project and Seventh Moon; Lance Weiler, director of The Last Broadcast and Head Trauma; and Tom Casiello, Daytime Emmy award-winning former writer for soap operas including As the World Turns, One Life to Live, Days of Our Lives, and The Young and the Restless; Peter Kim, a founder of the Dachis Corporation; as well as representatives from HBO Online, World Wrestling Entertainment, and other innovative media companies and projects.</p>
<p>The conference will also feature academics such as Henry Jenkins (MIT, founder of the Convergence Culture Consortium and author of Convergence Culture and Textual Poachers), Yochai Benkler (Harvard Law School, author of The Wealth of Networks), John Caldwell (UCLA, author of Production Culture), Anita Elberse (Harvard Business School, author of &#8220;Should You Invest in the Long Tail?&#8221;), and Grant McCracken (author of Transformations).</p>
<p>More information on the conference, including the program and registration, is available at <a href="http://www.convergenceculture.org/futuresofentertainment/">http://www.convergenceculture.org/futuresofentertainment/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://groupblog.workasone.net/archives/00287.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>If you want to be updated by email when something new is posted here</title>
		<link>http://groupblog.workasone.net/archives/00283.html</link>
		<comments>http://groupblog.workasone.net/archives/00283.html#comments</comments>
		<pubDate>Tue, 14 Oct 2008 21:31:44 +0000</pubDate>
		<dc:creator>David Brake</dc:creator>
		
		<category><![CDATA[About this weblog]]></category>

		<category><![CDATA[Useful Internet Resources]]></category>

		<guid isPermaLink="false">http://groupblog.workasone.net/?p=283</guid>
		<description><![CDATA[I have just found this service which should do it:

Enter your Email




Preview &#124; Powered by FeedBlitz
Please let me know via the comments if you have any trouble with it.
]]></description>
			<content:encoded><![CDATA[<p>I have just found this service which should do it:</p>
<form Method="POST"  action="http://www.feedblitz.com/f/f.fbz?AddNewUserDirect">
Enter your Email<br />
<input name="EMAIL" maxlength="255" type="text" size="30" value=""></p>
<input name="FEEDID" type="hidden" value="452483">
<input name="PUBLISHER" type="hidden" value="13261463">
<input type="submit" value="Subscribe me!">
<br /><a href="http://www.feedblitz.com/f?previewfeed=452483">Preview</a> | Powered by <a href="http://www.feedblitz.com">FeedBlitz</a></form>
<p>Please let me know via the comments if you have any trouble with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://groupblog.workasone.net/archives/00283.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google formally enters the media business (in a quiet way)</title>
		<link>http://groupblog.workasone.net/archives/00276.html</link>
		<comments>http://groupblog.workasone.net/archives/00276.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 10:17:24 +0000</pubDate>
		<dc:creator>David Brake</dc:creator>
		
		<category><![CDATA[Current events]]></category>

		<category><![CDATA[Media Regulation]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[edemocracy]]></category>

		<guid isPermaLink="false">http://groupblog.workasone.net/?p=317</guid>
		<description><![CDATA[Google has long insisted that it wasn&#8217;t interested in or involved with news gathering that involved human intervention - &#8220;we just serve stuff up using algorithms&#8221;, they say. (Of course the algorithms at Google News are continually tweaked to ensure that people using them get the kind of results that Google believes that they want, [...]]]></description>
			<content:encoded><![CDATA[<p>Google has long insisted that it wasn&#8217;t interested in or involved with news gathering that involved human intervention - &#8220;we just serve stuff up using algorithms&#8221;, they say. (Of course the algorithms at Google News are continually tweaked to ensure that people using them get the kind of results that Google believes that they want, and the selection of news sources themselves is done by humans&#8230;) But I just noticed a new programme off in a corner of Google - <a href="http://www.google.com/googlereader/powerreaders/index.html">Power Readers in Politics</a> - essentially a group blog run by a small and <em>Google-selected</em> set of politicians and journalists, attached to Google Reader. Also see their <a href="http://www.google.ca/powerreaders">Canadian version</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://groupblog.workasone.net/archives/00276.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Technorati&#8217;s &#8220;State of the Blogosphere&#8221; report</title>
		<link>http://groupblog.workasone.net/archives/00275.html</link>
		<comments>http://groupblog.workasone.net/archives/00275.html#comments</comments>
		<pubDate>Fri, 03 Oct 2008 17:15:46 +0000</pubDate>
		<dc:creator>David Brake</dc:creator>
		
		<category><![CDATA[Amateur media production]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[political economy of the Internet]]></category>

		<guid isPermaLink="false">http://groupblog.workasone.net/?p=315</guid>
		<description><![CDATA[Technorati (a service which indexes weblog postings) has produced its latest and most elaborate report to date on bloggers. Notable by its absence is what was a prominent (and dubious) feature of earlier reports - a graph showing a steady rise in the number of blogs and bloggers. Instead they are satisfied to remark that [...]]]></description>
			<content:encoded><![CDATA[<p>Technorati (a service which indexes weblog postings) has produced its latest and most elaborate report to date on bloggers. Notable by its absence is what was a prominent (and dubious) feature of earlier reports - a graph showing a steady rise in the number of blogs and bloggers. Instead they are satisfied to remark that there are &#8220;widely disparate estimates of both the number of blogs and blog readership. All studies agree, however, that blogs are a global phenomenon that has hit the mainstream.&#8221; Well, mainstream in terms of numbers of people who have ever read a blog perhaps but blog writing is still very much the act of a small minority, at least in the US and UK, according to representative surveys - Pew found in May 08 just <a href="http://www.pewinternet.org/trends/Daily_Internet_Activities_7.22.08.htm">5% of US online users posted to blogs</a> on a given day and <a href="http://www.pewinternet.org/trends/Internet_Activities_7.22.08.htm">12% had ever done so</a>.</p>
<p>Technorati have commissioned a survey (<a href="http://www.technorati.com/blogging/state-of-the-blogosphere/methodology/">see their methodology description</a>) of random Technorati customers (already, one should note, a skewed sample since only a fairly engaged weblog user would be interested in the services Technorati uses). They had 1,290 responses from 66 countries but give no data on how many people were contacted, so lacking a response rate it&#8217;s hard to know how this might further skew their information.</p>
<p>This caveat aside, their survey does contain one piece of information that is new - at least to me - a picture of the mean and median income bloggers get from advertising. Well, they find that 46% of bloggers don&#8217;t have ads on their blogs. Of those remaining, it&#8217;s striking (if not surprising) that income is highly skewed. Among European bloggers for example, the mean income is $9,040 a year, while the median is just $200. Personally I am skeptical that the actual median income from blog ads is even that high but would be interested to learn if anyone had come up with more reliable figures.</p>
]]></content:encoded>
			<wfw:commentRss>http://groupblog.workasone.net/archives/00275.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
